| Consultation | 30 - 45 € |
| Treatment plan preparation | 55 € |
| Preventive check-up and filling polishing | 25 - 40 € |
| Dental X-ray | 8 - 16 € |
| Panoramic X-ray | 24 - 27 € |
| Disposable protective equipment kit | 10 - 19 € |
| No-show registration fee (without prior notice) | 20 - 50 € |
| Anesthesia | 5 - 12 € |
| Rubber dam application (isolation system) | 10 € |
| Lip retractor Optragate | 5 € |
| Filling repair and finishing | 30 - 42 € |
| MTA liner under a filling | 42 - 90 € |
| Glass ionomer filling | 40 - 47 € |
| Light-cured composite filling | 47 - 145 € |
| Aesthetic composite veneer (front tooth) | 160 € |
| Bite raising with a filling (one tooth) | 60 - 90 € |
| Cusp restoration | 90 € |
| Tooth splinting with wire or fiberglass | 70 - 110 € |
| Emergency dental care | 70 € |
| Tooth wall build-up with composite before endodontic treatment | 55 - 85 € |
| Endodontic access cavity preparation and revision under microscope | 45 - 90 € |
| Root canal preparation for filling (primary treatment) | 60 - 75 € |
| Root canal preparation for filling (retreatment) | 75 - 90 € |
| Medication placement into the root canal system | 13 - 39 € |
| Repeated medication placement into the root canal system | 45 € |
| Root canal filling (one canal) | 50 € |
| Temporary filling | 15 - 25 € |
| Use of microscope, 30 min | 25 € |
| Removal of a broken instrument from the canal or bypassing it | 50 - 90 € |
| Removal of a standard post from the canal | 30 € |
| Removal of a fiberglass post from the canal or post space preparation | 40 € |
| Removal of a metal core post | 50 - 90 € |
| MTA perforation repair | 55 € |
| MTA apical root canal filling (as indicated) | 65 € |
| MTA root canal filling (as indicated) | 90 € |
| Internal bleaching of a non-vital tooth (first visit) | 45 € |
| Internal bleaching of a non-vital tooth (follow-up visits) | 20 € |
| Treatment of uncomplicated caries (glass ionomer filling) | 31 € |
| Treatment of uncomplicated caries (composite or compomer filling) | 47 € |
| Treatment of complicated caries in one visit (glass ionomer filling) | 45 € |
| Treatment of complicated caries in one visit (composite or compomer) | 67 € |
| First visit for complicated caries treatment (when two visits are needed) | 26 € |
| Extraction of a primary tooth | 24 € |
| Visit up to 30 min, when the child does not cooperate with treatment | 22 € |
| Oral hygiene education | 22 € |
| Fissure sealant on one tooth | 16 € |
| 3Shape digital tooth scanning | 79 € |
| Alginate impressions | 24 - 29 € |
| Silicone impressions | 32 - 45 € |
| Facebow registration | 48 € |
| Diagnostic models | 24 € |
| Removal of a stamped crown | 17 € |
| Removal of a cast or metal-ceramic crown | 24 € |
| Gingival retraction (one tooth) | 10 € |
| Crown cementation | 29 € |
| Adhesive crown cementation | 49 € |
| Temporary cementation of a crown or bridge during treatment | 9 - 18 € |
| Wax-up (one tooth) | from 25 € |
| Custom impression tray | 34 € |
| Temporary acrylic crown | 49 - 59 € |
| Long-term temporary acrylic crown | 160 € |
| Temporary acrylic crown on an implant | from 170 € |
| Temporary bridge on implants (10 units) | 750 € |
| Fiberglass post and core | 105 - 120 € |
| Zirconia post and core | 160 € |
| Standard stainless steel crown | 105 € |
| Metal-free ceramic crown / veneer | 540 - 580 € |
| Full-contour zirconia crown | 430 - 460 € |
| Full-contour zirconia crown on an implant | 480 € + abutment cost |
| Zirconia-based crown with ceramic layering | from 530 € |
| Zirconia-based crown with ceramic layering on an implant | from 550 € + abutment cost |
| Hybrid bridge on 4 implants | from 2600 € |
| Zirconia ceramic bridge on 4 implants | from 6000 € |
| Titanium base for implant | 50 - 100 € |
| Multi-unit abutment on an implant | 95 - 140 € |
| Metal-free ceramic onlay | 450 € |
| Composite onlay | 360 € |
| Removable partial denture with metal framework | from 800 € |
| Removable partial denture with metal framework and attachments | from 1400 € |
| Cosmetic partial denture (up to 3 teeth) | 140 € |
| Partial denture | 320 € |
| Full denture | 370 € |
| Denture relining at the clinic | 75 € |
| Denture relining in the laboratory | 110 € |
| Denture repair | 60 - 90 € |
| Denture attachment to implants with LOCATOR-type attachments | 2 units - 600 € |
| Denture attachment to implants with ball attachments | 2 units - 520 € |
| Denture attachment with a bar on 2 implants | from 1500 € |
| Bruxism night guard | 290 € |
| Protective mouthguard | 80 - 120 € |
| Sports mouthguard | from 130 € |
| Implantation with Bredent implant (Germany) | 600 € |
| Implantation with Straumann implant (Switzerland) | 700 € |
| Implantation with Straumann Active implant (Switzerland) | 820 € |
| Healing abutment placement onto the implant (during surgery) | 40 € |
| Healing abutment placement onto the implant (separate procedure) | 80 - 100 € |
| Bone augmentation during implantation | 250 - 750 € |
| Closed sinus lift | 250 - 350 € |
| Open sinus lift | 950 - 1050 € |
| Surgical guide before implantation | from 170 € |
| Gum thickening before implantation (from the tuberosity area) | 120 € |
| Gum thickening around the implant | 200 - 320 € |
| All-on-4 (4 implants, 4 temporary abutments and a temporary bridge) | from 4100 € |
| Peri-implantitis treatment | 150 - 300 € |
| Implant removal | 150 - 250 € |
| Oral surgeon consultation | 38 € |
| Extraction of a primary tooth | 24 € |
| Extraction of a mobile tooth root | 37 € |
| Uncomplicated extraction of a tooth (non-wisdom) or tooth root | 61 € |
| Complicated tooth extraction | 79 € |
| Uncomplicated wisdom tooth extraction | 81 € |
| Wisdom tooth extraction with flap reflection | 110 € |
| Wisdom tooth extraction with flap reflection and osteotomy | 128 - 153 € |
| Cyst removal surgery with root resection | 200 - 340 € |
| Alveolar ridge augmentation after tooth extraction | 130 - 200 € |
| Removal of jaw bone exostoses | 80 - 100 € |
| Incision (abscess drainage) | 28 € |
| Treatment of alveolitis (for non-clinic patients) | 28 € |
| Treatment of pericoronitis (pocket irrigation with antiseptics) | 23 € |
| Lip or tongue frenulum plasty | 63 - 94 € |
| Oroantral fistula closure (after tooth extraction) | 95 € |
| Removal of benign growths of the tongue or oral mucosa | 73 - 83 € |
| Removal of minor salivary gland cysts | 67 - 88 € |
| Histological tissue examination | 63 € |
| Full mouth professional hygiene (removal of calculus with hand and ultrasonic instruments, Air Flow cleaning, polishing, hygiene education and check-up) | 72 € |
| Professional hygiene for one jaw (removal of calculus with hand and ultrasonic instruments, Air Flow cleaning, polishing, hygiene education and check-up) | 40 € |
| Repeated professional oral hygiene | 42 € |
| Fluoride varnish application, all teeth | 38 € |
| Fluoride varnish application, one tooth | 6 € |
| Take-home whitening tray kit | 190 € |
| In-office teeth whitening with Philips ZOOM system (one visit, 20 teeth) | 370 € |
| Whitening tray | 80 € |
| Tooth coating with ICON resin | 80 € |
| Consultation | 13-19 € |
| Restoration of canine guidance with composite fillings | 65 € |
| Occlusal correction with composite fillings (one tooth) | 33-60 € |
| Myorelaxation (bruxism) splint | 175 € |
| Occlusion registration with facebow | 36 € |
| Impression for bruxism splint | 70 € |
| Consultation | 13-19 € |
| Wax-up (one tooth) | from 17 € |
| Ceramic veneer (laminate) | from 430 € |
| Impressions | 16-33 € |
| Occlusion registration with a facebow | 36 € |
| Consultation | 13-19 € |
| Restoration of canine guidance with composite fillings | 65 € |
| Occlusal correction with composite fillings (one tooth) | 33-60 € |
| Myorelaxation (bruxism) splint | 175 € |
| Occlusion registration with facebow | 36 € |
| Impression for bruxism splint | 70 € |
| Periodontologist consultation | 40 - 60 € |
| Curettage (one tooth) | 40 € |
| Curettage (one jaw) | 250 € |
| Surgical crown lengthening | 200 - 240 € |
| Cyst removal surgery with apical root resection | 200 - 340 € |
| Gum plasty / gingivectomy (one tooth) | 90 € |
| Gum recession coverage (single tooth area) | 300 € |
| Fixed gingival graft surgery (single tooth area) | 260 € |
| Soft tissue augmentation (single tooth area) | 300 € |
| CONSULTATION | |
| Orthodontist consultation | 60 € |
| Follow-up consultation | 35 € |
| Initial situation documentation | 100-120 € |
| Treatment plan preparation and presentation (during a separate visit) | 80 € |
| BRACES SYSTEM (ONE JAW) | |
| Metal ligating braces | 850 € |
| Metal self-ligating braces | 1000 € |
| Ceramic ligating braces | 1100 € |
| Ceramic self-ligating braces | 1300 € |
| Combination of ceramic and metal braces | 950 € |
| Segmental bracket bonding | 400-500 € |
| Re-bonding of a debonded bracket (without replacing it with a new one) | 30 € |
| Re-bonding of a debonded metal bracket (replacing it with a new one) | 50 € |
| Re-bonding of a debonded ceramic or self-ligating bracket (replacing it with a new one) | 70 € |
| CHECK-UP VISITS | |
| Orthodontic patient check-up visit (one jaw) | 40-90 € |
| Bite raising (occlusal build-up) | 40 € |
Phone: +370 688 39000
Address: Kalvarijų g. 135, Vilnius, Lietuva
E. mail: info@moklinika.lt
Mikroskopinės odontologijos klinika
2026 © Moklinika - Mikroskopinės odontologijos klinika. All rights reserved.